Setšoantšo sa Sehlahisoa:
Tlhaloso ea Sehlahisoa:
Tloaelo: | DIN EN 1663/IFI DIN 6926 |
Kereiti: | E hlakile |
Boitsebiso: | Tšepe e sa hloekang \ Carbon Steel |
Boholo: | M6-M20 |
Qetella: | E hlakile |
Tšoaea: | Ho latela tlhoko ea moreki |
Nako ea thomello: | Hangata ka mor'a matsatsi a 30-40. |
Boleng: | Boemo bo holimo bo phahameng. |
Sephutheloana: | Mabokose le lipalete kapa ho latela tlhoko ea moreki. |
Melemo ea sehlahisoa:
- Precision Machining
☆ Lekanya le ho sebetsa ka ho sebelisa lisebelisoa tse nepahetseng tsa mochini le lisebelisoa tsa ho lekanya tlasa maemo a tikoloho a laoloang ka thata.
2.Lisebelisoa tsa Metal tsa boleng bo holimo
☆ Ka bophelo bo bolelele, moloko o fokolang oa mocheso, boima bo phahameng, ho tiea ho phahameng, lerata le tlaase, ho hanyetsa ho apara ho phahameng le litšobotsi tse ling.
3.E boloka chelete
☆ Ts'ebeliso ea thepa ea boleng bo holimo ea Metal, kamora ts'ebetso e nepahetseng le ho theha, e ntlafatsa boiphihlelo ba mosebelisi haholo.
Paramethara ea Sehlahisoa:
boholo ba khoele | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | M20 |
d |
P | sekontiri | meno a mahoashe | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
meno a matle 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
meno a matle 2 | / | / | / | -1 | -1,25 | / | / | / |
c | bonyane | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
da | bonyane | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
boholo ba boleng | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 |
dc | boholo ba boleng | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 |
dw | bonyane | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 |
e | bonyane | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 |
h | boholo ba boleng | 7.1 | 9.1 | 11.1 | 13.5 | 16.1 | 18.2 | 20.3 | 24.8 |
bonyane | 6.74 | 8.74 | 10.67 | 13.07 | 15.67 | 17.68 | 19.46 | 23.96 |
m | bonyane | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 |
mw | bonyane | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 |
s | max = lebitso | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
bonyane | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.16 |
r | boholo ba boleng | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |
PAKAGE EA RONA:
1. Mekotla ea lik'hilograma tse 25 kapa mekotla ea 50kg.
2. mekotla e nang le pallet.
3. Mabokose a lik'hilograma tse 25 kapa mabokose a nang le pallet.
4. Ho paka e le kopo ea bareki
E fetileng: DIN 935 Carbon Steel Stainless Steel Hex Slotted Nut Castle Nut E 'ngoe: DIN582 Nut E Phahamisang Mahlo a Mahlo