DIN582 Nut E Phahamisang Mahlo a Mahlo
Tlhaloso e Khutšoanyane:
THEKO EA EXW : 720USD-910USD/TON
Min.Order Palo:2TONS
PACKAGE: MOKOTLA/LEBOKO LE LE PALETE
BOIKETSO:TIANJIN/QINGDAO/SHANGHAI/NINGBO
PELETSO: 5-30DAYS KA QTY
TEFO:T/T/LC
Matla a Phepelo: Lithane tse 600 KA KHOELI
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Setšoantšo sa Sehlahisoa:
Tlhaloso ea Sehlahisoa:
Ntho | Stainless Stainless Eye Nuts DIN582 |
Setifikeiti | SGS,ISO |
Lintho tse bonahalang | Tšepe ea carbon(,Q235,C1010,C1020,C1040.C1045,10b21, joalo-joalo) |
Koporo/koporo(H62,H65,H68, joalo-joalo) | |
tšepe e sa hloekang (SUS304 SUS316,SUS410) | |
Kereiti | 4.8,6.8,8.8,9.8,10.9,12.9,A2-70,A4-80 |
ANSI, ASTM:2, 5 8 10 | |
Phekolo ea bokaholimo | Li-zinc-plated tse mebala-bala, li ka ba tšoeu, li putsoa, tsesehla, li tala |
Li-nickel-plated, Chrome-plated, Tin-plated, Dacromet | |
Cadmium, Geomet, e hloekisitsoeng, Electrophoresis | |
Boholo | M3-M100(Boholo bo tloaelehileng) |
Boema-kepe | Ningbo kapa Shanghai |
Ho paka | 25Kg/Carton, bulking,36Carton/Pallet |
Melemo ea sehlahisoa:
- Precision Machining
☆ Lekanya le ho sebetsa ka ho sebelisa lisebelisoa tse nepahetseng tsa mochini le lisebelisoa tsa ho lekanya tlasa maemo a tikoloho a laoloang ka thata.
2.Lisebelisoa tsa Metal tsa boleng bo holimo
☆ Ka bophelo bo bolelele, moloko o fokolang oa mocheso, boima bo phahameng, ho tiea ho phahameng, lerata le tlaase, ho hanyetsa ho apara ho phahameng le litšobotsi tse ling.
3.E boloka chelete
☆ Ts'ebeliso ea thepa ea boleng bo holimo ea Metal, kamora ts'ebetso e nepahetseng le ho theha, e ntlafatsa boiphihlelo ba mosebelisi haholo.
Paramethara ea Sehlahisoa:
Boholo ba khoele | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | M72×6 | M80×6 | M100×6 | |
d | ||||||||||||||||
dk | Lebitso | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 75 | 85 | 100 | 110 | 120 | 150 | 170 | 190 |
bonyane | 19.5 | 24.5 | 29.5 | 34.4 | 39.4 | 49.3 | 64.3 | 74.3 | 84.3 | 99.2 | 108.9 | 118.9 | 148.8 | 168.5 | 188.5 | |
boholo ba boleng | 20.9 | 26.1 | 30.9 | 36.2 | 41.2 | 51.3 | 66.3 | 76.5 | 86.5 | 101.7 | 112.1 | 122.1 | 152.4 | 173 | 193 | |
d2 | Lebitso | 36 | 45 | 54 | 63 | 72 | 90 | 108 | 126 | 144 | 166 | 184 | 206 | 260 | 296 | 330 |
bonyane | 35.5 | 44.4 | 53.5 | 62.4 | 71.4 | 89.3 | 107.3 | 125.2 | 143.2 | 164.9 | 182.8 | 204.8 | 258.5 | 294.3 | 328.3 | |
boholo ba boleng | 37.1 | 46.2 | 55.1 | 64.2 | 73.2 | 91.3 | 109.5 | 127.7 | 145.7 | 168.1 | 186.4 | 208.4 | 263 | 299.3 | 333.3 | |
d1 | Lebitso | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 140 | 160 | 180 |
bonyane | 19.1 | 23.9 | 29.1 | 33.8 | 38.8 | 48.7 | 58.7 | 68.5 | 78.5 | 88.3 | 98.1 | 107.9 | 137.6 | 157.3 | 177 | |
boholo ba boleng | 20.5 | 25.5 | 30.5 | 35.6 | 40.6 | 50.7 | 60.7 | 70.7 | 80.7 | 90.8 | 100.9 | 111.1 | 141.2 | 161.3 | 181.5 | |
k | Lebitso | 8.5 | 10 | 11 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 |
bonyane | 8 | 9.5 | 10.5 | 12.5 | 15.5 | 19.5 | 24.4 | 29.3 | 34.3 | 39.2 | 44.1 | 49.1 | 58.9 | 68.8 | 78.8 | |
boholo ba boleng | 9.4 | 10.9 | 11.9 | 13.9 | 16.9 | 21.1 | 26.2 | 31.3 | 36.5 | 41.7 | 46.9 | 51.9 | 62.1 | 72.4 | 82.4 | |
h | Lebitso | 36 | 45 | 53 | 62 | 71 | 90 | 109 | 128 | 147 | 168 | 187 | 208 | 260 | 298 | 330 |
bonyane | 35.5 | 44.4 | 52.5 | 61.4 | 70.4 | 89.3 | 108.3 | 127.2 | 146.2 | 166.9 | 185.8 | 206.8 | 258.5 | 296.3 | 328.3 | |
boholo ba boleng | 37.1 | 46.2 | 54.1 | 63.2 | 72.2 | 91.3 | 110.5 | 129.7 | 148.7 | 170.1 | 189.4 | 210.4 | 263 | 301.3 | 333.3 | |
d0 | Lebitso | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 38 | 42 | 48 | 60 | 68 | 75 |
bonyane | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 19.4 | 23.4 | 27.3 | 31.3 | 37.2 | 41.1 | 47.1 | 58.9 | 66.8 | 73.8 | |
boholo ba boleng | 8.9 | 11.1 | 12.9 | 15.1 | 17.1 | 21.2 | 25.2 | 29.3 | 33.3 | 39.7 | 43.9 | 49.9 | 62.1 | 70.4 | 77.4 | |
d3 | Lebitso | 10 | 12 | 14 | 16 | 19 | 24 | 28 | 32 | 38 | 46 | 50 | 58 | 72 | 80 | 88 |
bonyane | 9.5 | 11.5 | 13.5 | 15.5 | 18.5 | 23.4 | 27.4 | 31.3 | 37.3 | 45.2 | 49.1 | 57.1 | 70.9 | 78.8 | 86.8 | |
boholo ba boleng | 10.9 | 13.1 | 14.9 | 17.1 | 20.1 | 25.2 | 29.2 | 33.3 | 39.5 | 47.7 | 51.9 | 59.9 | 74.1 | 82.4 | 90.4 | |
Boima bo le bong (tšepe)≈kg | 0.05 | 0.09 | 0.16 | 0.24 | 0.36 | 0.72 | 1.32 | 2.08 | 3.11 | 5.02 | 6.69 | 9.3 | 18.5 | 27.3 | 36.4 |
PAKAGE EA RONA:
1. Mekotla ea lik'hilograma tse 25 kapa mekotla ea 50kg.
2. mekotla e nang le pallet.
3. Mabokose a lik'hilograma tse 25 kapa mabokose a nang le pallet.
4. Ho paka e le kopo ea bareki