DIN6798 A/J/V Toothed Serrated Lock Washer

Tlhaloso e Khutšoanyane:

THEKO EA EXW : 720USD-910USD/TON
Min.Order Palo:2TONS
PACKAGE: MOKOTLA/LEBOKO LE LE PALETE
BOIKETSO:TIANJIN/QINGDAO/SHANGHAI/NINGBO
PELETSO: 5-30DAYS KA QTY
TEFO:T/T/LC
Matla a Phepelo: Lithane tse 600 KA KHOELI


  • FOB Theko:US $0.5 - 9,999 / Sekhechana
  • Bongata ba Odara:100 Likotoana / Likotoana
  • Matla a Phepelo:10000 Pejana / Likotoana ka Khoeli
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Setšoantšo sa Sehlahisoa:

    20220630_142416_000 O1CN014ApQIJ1Sk7JEG3GeG_!!2212113882284 20220630_142511_006

    Tlhaloso ea Sehlahisoa:

    Lebitso la Sehlahiswa
    Sehlapa sa linotlolo DIN6798
    Lintho tse bonahalang
    Tšepe e se nang tšepe: A2-70, A2-80, A4-70, A4-80
    Mmala
    Sepolishe, Passication
    Standard
    DIN,ASME,ASNI,ISO
    Kereiti
    4.8 6.8 8.8 10.9 12.9,SUS201, SUS304, SUS316, A2-70, A2-80, A4-80
    E felile
    Sepolishe, Passication
    Khoele
    mahoashe, hantle
    Se sebedisoang
    metjhini ya indasteri ya kaho

    Paramethara ea Sehlahisoa:

    DIN6798A

    280_zh

    Tlhaloso 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    d min=ka lebitso 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    boholo ba boleng 1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62
    dc max = lebitso 3.6 4.5 5.5 6 7 8 10 11 12.5 15
    bonyane 3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57
    t 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8
    palo ea meno bonyane 9 9 9 9 10 11 11 12 14 14
    likotoana tse likete 0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8
    Khoele e sebetsang M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8
    Tlhaloso 10.5 13 15 17 19 21 23 25 28 31
    d min=ka lebitso 10.5 13 15 17 19 21 23 25 28 31
    boholo ba boleng 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
    dc max = lebitso 18 20.5 24 26 30 33 36 38 44 48
    bonyane 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
    t 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
    palo ea meno bonyane 16 16 18 18 18 20 20 20 22 22
    likotoana tse likete 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
    Khoele e sebetsang M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

    DIN6798J

    286_zh

    Tlhaloso 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    d min=ka lebitso 1.7 2.2 2.7 3.2 3.7 4.3 5.3 6.4 7.4 8.4
    boholo ba boleng 1.84 2.34 2.84 3.38 3.88 4.48 5.48 6.62 7.62 8.62
    dc max = lebitso 3.6 4.5 5.5 6 7 8 10 11 12.5 15
    bonyane 3.3 4.2 5.2 5.7 6.64 7.64 9.64 10.57 12.07 14.57
    palo ea meno bonyane 7 7 7 7 8 8 8 9 10 10
    t 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.8
    likotoana tse likete tse lik'hilograma 0.02 0.03 0.045 0.06 0.11 0.14 0.28 0.36 0.5 0.8
    Khoele e sebetsang M1.6 M2 M2.5 M3 M3.5 M4 M5 M6 M7 M8

     

    Tlhaloso 10.5 13 15 17 19 21 23 25 28 31
    d min=ka lebitso 10.5 13 15 17 19 21 23 25 28 31
    boholo ba boleng 10.77 13.27 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
    dc max = lebitso 18 20.5 24 26 30 33 36 38 44 48
    bonyane 17.57 19.98 23.48 25.48 29.48 32.38 35.38 37.38 43.38 47.38
    palo ea meno bonyane 12 12 14 14 14 16 16 16 18 18
    t 0.9 1 1 1.2 1.4 1.4 1.5 1.5 1.6 1.6
    likotoana tse likete tse lik'hilograma 1.25 1.6 2.3 2.9 5 6 7.5 8 12 14
    Khoele e sebetsang M10 M12 M14 M16 M18 M20 M22 M24 M27 M30

    DIN6798V

    285_zh

    Bophara ba lebitso 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13 15 17
    d
    d min=ka lebitso 2.2 2.7 3.2 3.7 4.3 5.3 6.4 8.4 10.5 13 15 17
    boholo ba boleng 2.34 2.84 3.38 3.88 4.48 5.48 6.62 8.62 10.77 13.27 15.27 17.27
    dc 4.2 5.1 6 7 8 9.8 11.8 15.3 19 23 26.2 30.2
    h 0.2 0.2 0.2 0.25 0.25 0.3 0.4 0.4 0.5 0.5 0.6 0.6
    palo ea meno bonyane 10 10 12 12 14 14 16 18 20 26 28 30
    likotoana tse likete tse lik'hilograma 0.025 0.03 0.04 0.075 0.1 0.2 0.3 0.5 1 1.5 1.9 2.3
    Khoele e sebetsang M2 M2.5 M3 M3.5 M4 M5 M6 M8 M10 M12 M14 M16

    PAKAGE EA RONA:

    1. Mekotla ea lik'hilograma tse 25 kapa mekotla ea 50kg.
    2. mekotla e nang le pallet.
    3. Mabokose a lik'hilograma tse 25 kapa mabokose a nang le pallet.
    4. Ho paka e le kopo ea bareki


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona

    Lihlopha tsa lihlahisoa