DIN 580 Carbon Steel Stainless Steel Phahamisang Bolts ea Mahlo

Tlhaloso e Khutšoanyane:

THEKO EA EXW : 720USD-910USD/TON
Min.Order Palo:2TONS
PACKAGE: MOKOTLA/LEBOKO LE LE PALETE
BOIKETSO:TIANJIN/QINGDAO/SHANGHAI/NINGBO
PELETSO: 5-30DAYS KA QTY
TEFO:T/T/LC
Matla a Phepelo: Lithane tse 600 KA KHOELI


  • FOB Theko:US $0.5 - 9,999 / Sekhechana
  • Bongata ba Odara:100 Likotoana / Likotoana
  • Matla a Phepelo:10000 Pejana / Likotoana ka Khoeli
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Setšoantšo sa Sehlahisoa:

    1600479882523_主图_03 62427916916_主图_01 1600181621925_主图_01 62435993520_主图_05

    Tlhaloso ea Sehlahisoa:

    Lebitso la sehlahisoa
    Liboutu tsa mahlo
    Phekolo ea bokaholimo
    Plain/HDG/ZP/Black
    Boholo
    M8-M20
    Lintho tse bonahalang
    Ts'epe e sa beng le mabali
    Sebaka sa Tšimoloho
    China
    Boema-kepe
    Tianjin/Qingdao/Ningbo
    Nako ea tefo
    T/T
    Nako ea thomello
    5-7 matsatsi

    Melemo ea sehlahisoa:

    1. Precision Machining

    ☆ Lekanya le ho sebetsa ka ho sebelisa lisebelisoa tse nepahetseng tsa mochini le lisebelisoa tsa ho lekanya tlasa maemo a tikoloho a laoloang ka thata.

      2.Lisebelisoa tsa Metal tsa boleng bo holimo

    ☆ Ka bophelo bo bolelele, moloko o fokolang oa mocheso, boima bo phahameng, ho tiea ho phahameng, lerata le tlaase, ho hanyetsa ho apara ho phahameng le litšobotsi tse ling.

            3.E boloka chelete

    ☆ Ts'ebeliso ea thepa ea boleng bo holimo ea Metal, kamora ts'ebetso e nepahetseng le ho theha, e ntlafatsa boiphihlelo ba mosebelisi haholo.

    Paramethara ea Sehlahisoa:

    f4_1589501816

    Tlhaloso ea khoele M8 M10 M12 M12 M16 M16 M20 M20 M24 M24 M30 M30 M36 M36
    d
    P Pitch 1.25 1.5 1.75 1.5 2 1.5 2.5 3 3 2 3.5 2 4 3
    d2 20 25 30 30 35 35 40 40 50 50 65 65 75 75
    d3 36 45 54 54 63 63 72 72 90 90 108 108 126 126
    d4 20 25 30 30 35 35 40 40 50 50 60 60 70 70
    e 6 8 10 10 12 12 14 14 18 18 22 22 26 26
    f 2.5 3 3.5 3.5 4 4 5 5 6 6 7 7 8 8
    ds Boholo 6 7.7 9.4 9.4 13 13 16.4 16.4 19.6 19.6 25 25 30.3 30.3
    Bonyane 5.82 7.48 9.18 9.18 12.73 12.73 16.13 16.13 19.27 19.27 24.67 24.67 29.91 29.91
    h 36 45 53 53 62 62 71 71 90 90 109 109 128 128
    k 8 10 12 12 14 14 16 16 20 20 24 24 28 28
    L Lebitso 13 17 20.5 20.5 27 27 30 30 36 36 45 45 54 54
    Bonyane 12.65 16.65 20.08 20.08 26.58 26.58 29.58 29.58 35.5 35.5 44.5 44.5 53.5 53.5
    Boholo 13.35 17.35 20.92 20.92 27.42 27.42 30.42 30.42 36.5 36.5 45.5 45.5 54.5 54.5
    m 10 12 14 14 16 16 19 19 24 24 28 28 32 32
    Boima bo le bong (tšepe)≈kg 0.06 0.11 0.18 0.18 0.28 0.28 0.45 0.45 0.74 0.74 1.66 1.66 2.65 2.65
    Tlhaloso ea khoele M42 M42 M48 M48 M56 M56 M64 M64 M72 M72 M80 M80 M100 M100
    d
    P Pitch 4.5 3 5 3 5.5 4 6 4 6 4 6 4 6 4
    d2 85 85 100 100 110 110 120 120 150 150 170 170 190 190
    d3 144 144 166 166 184 184 206 206 260 260 296 296 330 330
    d4 80 80 90 90 100 100 110 110 140 140 160 160 180 180
    e 30 30 35 35 38 38 42 42 50 50 55 55 60 60
    f 9 9 10 10 11 11 12 12 12 12 12 12 12 12
    ds Boholo 35.6 35.6 41 41 48.3 48.3 55.7 55.7 63.7 63.7 71.7 71.7 91.7 91.7
    Bonyane 35.21 35.21 40.61 40.61 47.91 47.91 55.24 55.24 63.24 63.24 71.24 71.24 91.16 91.16
    h 147 147 168 168 187 187 208 208 260 260 298 298 330 330
    k 32 32 38 38 42 42 48 48 60 60 68 68 75 75
    L Lebitso 63 63 68 68 78 78 90 90 100 100 112 112 130 130
    Bonyane 62.4 62.4 67.4 67.4 77.4 77.4 89.3 89.3 99.3 99.3 111.3 111.3 129.2 129.2
    Boholo 63.6 63.6 68.6 68.6 78.6 78.6 90.7 90.7 100.7 100.7 112.7 112.7 130.8 130.8
    m 38 38 46 46 50 50 58 58 72 72 80 80 88 88
    Boima bo le bong (tšepe)≈kg 4.03 4.03 6.38 6.38 8.8 8.8 12.4 12.4 23.3 23.3 34.2 34.2 49.1 49.1

    PAKAGE EA RONA:

    1. Mekotla ea lik'hilograma tse 25 kapa mekotla ea 50kg.
    2. mekotla e nang le pallet.
    3. Mabokose a lik'hilograma tse 25 kapa mabokose a nang le pallet.
    4. Ho paka e le kopo ea bareki

     


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona